Details
Take the performance and Body Geometry ergonomics of our high-end road shoes, put them in an affordable design, and you basically have the Torch 1.0 Road shoes. For the closure, we added a single, lightweight Boa L6 dial that features tool-free snap replacement capability while also providing simple, on-the-fly micro-adjustments.
- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- With a 6.0 Stiffness index, the injection-molded nylon composite sole is engineered to be moderately stiff and plenty light.
- Lightweight Boa L6 Fit System for on-the-fly micro-adjustment, backed by the Boa Guarantee.
- Synthetic upper for supple feel over the foot.
- Reflective heel elements increase your visibility to motorists in low-light conditions.
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 290g (1/2 pair, Size 42)
Specs
| Intended Use | Road |
|---|---|
| Cleat Compatibility | 3-bolt |
| Closure and Fit Adjustment | Boa L6 |
| Upper | Synthetic |
| Outsole | Nylon composite |
| Stiffness Index: Value/Range | 6/15 |
| Weight | 290g (1/2 pair, Size 42) |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| White / 43 | 888818572885 | 61020-5543 | |
| White / 44 | 888818577477 | 61020-5544 | |
| White / 45 | 888818575206 | 61020-5545 | |
| White / 46 | 888818574551 | 61020-5546 | |
| White / 47 | 888818578719 | 61020-5547 | |
| White / 48 | 888818576395 | 61020-5548 | |
| White / 49 | 888818575336 | 61020-5549 | |
| Black / 37 | 888818573394 | 61020-5137 | 210000037979 |
| Black / 49 | 888818572915 | 61020-5149 | |
| Black / 42 | 888818575503 | 61020-5142 | 210000029575 |
| Tropical Teal/Lagoon Blue / 40 | 888818791347 | 61022-5240 | 210000029433 |
