Details
The ultimate vest for all cold-weather adventures. Our Women's Smartloft™ Vest uses a recycled wool insulation to offer lightweight, packable warmth wherever you go. A DWR finish helps protect you from the elements, with a stretchy and soft Merino-blend fleece on the inside. So you’re free to move through any winter activity in total comfort.
Features:
- Fit: Regular
- Our regular fit is intended to help give you room to move without additional bulk
- 60g proprietary 50% recycled wool insulation
- Wind-resistant recycled nylon with DWR helps protect from the elements
- Stretchy Merino-blend fleece panels designed to help with comfort and mobility
- Insulation is lined with Merino wool
- Two zippered hand pockets, one zippered internal chest pocket
- Made in Vietnam: Shell: 100% Nylon. Side panel: 47% Polyester, 38% Merino Wool, 15% Elastane. Lining: 56% Merino Wool, 44% - Polyester. Fill: 50% Recycled/Reclaimed Wool, 38% Wool, 12% Polyester. Exclusive of Decoration.
| Size | Chest | Waist | High Hip | Hip | Inseam | Arm Length |
|---|---|---|---|---|---|---|
| X-Small (0-2) | 32” - 33” 81.5 - 84cm | 24” - 25” 61 - 63.5cm | 31” - 32” 78.5 - 81.5cm | 35” - 36” 89 - 91.5cm | 29” - 30” 73.5 - 76cm | 27” - 28” 68.5 - 71cm |
| Small (4-6) | 34” - 35” 86.5 - 89cm | 26” - 27” 66 - 68.5cm | 33” - 34” 84 - 86.5cm | 37" - 38" 94 - 96.5cm | 30" - 31" 76 - 78.5cm | 28" - 29" 71 - 73.5cm |
| Medium (8-10) | 36” - 38” 91.5 - 96.5cm | 28” - 30” 71 - 76cm | 35” - 36” 89 - 91.5cm | 39" - 40" 99 - 101.5cm | 31" - 32" 78.5 - 81.5cm | 29" - 30" 73.5 - 76cm |
| Large (12-14) | 39” - 40” 99 - 101.5cm | 31” - 34” 78.5 - 86cm | 37” - 39” 94 - 99cm | 41" - 43" 104 - 109cm | 32" - 33" 81.5 - 84cm | 30" - 31" 76 - 78.5cm |
| X-Large (16-18) | 41" - 44" 104 - 112cm | 35" - 38' 89 - 96.5cm | 40” - 43” 101.5 - 109cm | 44" - 47" 112 - 119.5cm | 33" - 34" 84 - 86.5cm | 31" - 32" 78.5 - 81.5cm |
| 1X (16-18) | 43" - 45" 109 - 114.5cm | 39" - 41" 99 - 104cm | 44"-46" 112 - 117cm | 45" - 47" 114.5 - 119.5cm | 30" - 32" 76 - 81.5cm | 31" 78.5cm |
| 2X (20-22) | 47" - 49" 119.5 - 124.5cm | 43" - 46" 109 - 117cm | 48" - 50" 122 - 127cm | 49" - 51" 124.5 - 129.5cm | 30" - 32" 76 - 81.5cm | 31" 78.5cm |
| 3X (24-26) | 51" - 53" 129.5 - 134.5cm | 47" - 50" 119.5 - 127cm | 52" - 54" 132 - 137cm | 53" - 55" 134.5 - 139.5cm | 30" - 32" 76 - 81.5cm | 32" 81.5cm |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Mink / Medium | 197803730262 | SW002807P84100M000 | 210000038512 |
| Mink / Large | 197803730231 | SW002807P84100L000 | 210000038513 |
| Mink / X-Large | 197803730330 | SW002807P8410XL000 | 210000038514 |
| Black / Medium | 197642256794 | SW002807001100M000 | 210000038517 |
| Black / Large | 197642256770 | SW002807001100L000 | 210000038518 |
| Black / X-Large | 197642257159 | SW00280700110XL000 | 210000038519 |
| Icy Nightfall Blue / Medium | 197803730415 | SW002807Q36100M000 | 210000038515 |
| Icy Nightfall Blue / Large | 197803730408 | SW002807Q36100L000 | 210000038516 |
