Details
Boundless
Freedom lies in uncharted paths, where vastness is the challenge and each pedal stroke takes you deeper into a labyrinth of possibilities. It’s not just a ride; it’s an invitation to explore nature’s endless horizons.
Do you yearn to roam off the map or itch for your next long distance race? Terra is ready to conquer any adventure. Generous tire clearance and vibration-damping frame design smooth out rough terrain, letting you ride harder for longer. Multiple mounting points offer plenty of options to keep your gear secure. Whether you are racing to the horizon or exploring far off the beaten path, Terra is ready to take you wherever the ride leads.
Built to Ride Outside the Lines
Gravel geometry that goes the distance. Capability that backs you up.
Thanks to dialed gravel geometry, generous tyre clearance, all-day comfort and premium frame materials, it’s more than a bike – it’s your invitation to ride outside the lines.
Adventure Ready
Terra’s multiple mounting points keep your gear secure on long race days and gravel adventures alike.
When you need to tackle long-distance adventure races and off-road escapes, Terra is ready for the long haul, with mounts and storage to take everything you need along for the ride.
Tuned To You
Fit, wheels, components; tune every detail to create your ultimate ride, no matter the destination.
Terra's adaptability allows you to create a ride that feels made-to-measure; from dialed ergonomic fit options to premium OQUO wheelsets and OC Components.
Fully Loaded Mounting Points
Terra has multiple secure mounting points in the seat tube, top tube, downtube, and on the fork for jiggle-free bikepacking bags and bottle cages.
Fender Mounts
All Terra models have front and rear fender mounts for muck-free riding. Add fenders as a MyO option during purchase.
Lockr XXL
The updated frame storage offers an additional 35% volume. Enough space to store whatever you need- clothes, tools, or your favorite adventure fuel.
| Frame Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|---|
| Seat Tube (C-T) | 425 | 458 | 491 | 524 | 557 | 590 |
| Top Tube (EFF) | 526 | 539 | 558 | 570 | 590 | 603 |
| Head Tube | 110 | 131 | 152 | 178 | 199 | 220 |
| Chainstay | 430 | 430 | 430 | 430 | 430 | 430 |
| BB Drop | 78 | 78 | 78 | 76 | 76 | 76 |
| BB Height | 263/278 | 263/278 | 263/278 | 265/280 | 265/280 | 265/280 |
| Wheelbase | 1020 | 1030 | 1039 | 1054 | 1063 | 1072 |
| Head Angle | 70º | 70.5º | 71º | 71º | 71.5º | 72º |
| Seat Angle | 74º | 74º | 73.5º | 73.5º | 73º | 73º |
| Rake | - | - | - | - | - | - |
| Standover | 704/718 | 731/746 | 759/773 | 788/803 | 815/830 | 838/853 |
| Reach | 375 | 382 | 389 | 395 | 402 | 409 |
| Stack | 526 | 548 | 570 | 592 | 614 | 636 |
| Fork Length | 390 | 390 | 390 | 390 | 390 | 390 |
| Trail | 66/71 | 62/68 | 59/64 | 59/64 | 56/61 | 53/58 |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| X-Small | 155 - 166 | 61.1" - 65.4" |
| Small | 167 - 172 | 65.7" - 67.7" |
| Medium | 173 - 179 | 68.1" - 70.5" |
| Large | 180 - 185 | 70.9" - 72.8" |
| X-Large | 186 - 191 | 73.2" - 75.2" |
| XX-Large | 192 - 207 | 75.6" - 81.5" |
Specs
| Frame | Orbea Terra Hydro disc, hydroformed triple butted aluminium, HS 1,5", PF, Thru Axle 12mm x 142mm rear, thread M12x2 P1, DT internal cable routing, 27,2mm seat tube, MMS system |
|---|---|
| Fork | Orbea Terra ICR, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1 |
| Wheels | Alloy, Tubeless, 700c, 21c |
| Axles |
Front: Orbea Thru Axle 12x100mm M12x2 P1 Solid Orbea Thru Axle 12x142mm M12x2 P1 Solid inner threaded |
| Tires | Vittoria Terreno Dry Gravel 700x38c |
| Crankset | Shimano GRX RX610 30x46t |
| Shifters | Shimano GRX RX610 |
| Front Derailleur | Shimano GRX RX820 |
| Rear Derailleur | Shimano GRX RX820 |
| Cassette/Freewheel | Shimano HG710 11-36t 12-Speed |
| Chain | Shimano M6100 |
| Brakes | Shimano RX400 Hydraulic disc |
| Handlebars | OC Gravel GR31-R, Rise 15, Reach 70, Drop 110 |
| Tape/Grips | Orbea Eva |
| Stem | OC Road Performance RP22, -5º |
| Headset | FSA 1-1/2" Integrated Aluminium Cup |
| Seatpost | SP 0.2 Carbon, 27.2mm, Setback 20 |
| Saddle | Prologo Akero AGX black rails size 155mm |
| Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Blue Stone (Gloss) - Copper (Matt) / X-Small / 700c | 08434446821769 | S14302DH | 210000036136 |
