Details
Laufey is our most clever and versatile bike. Instead of saying that Laufey is tailored for one type of rider, we're going to go ahead and claim this fun-loving machine is perfect for everyone. Laufey is omnipotent: it's a slack, simple trail bike that relishes new terrain. Laufey may be someone's first bike or their latest bike. It's inexpensive and attainable, and it's a niche bike that feels at home in even the most exclusive bike collection. It's for first timers and expert shredders. Ride it in lycra, shred it in jeans. Laufey is a jack-of-all-trades and master of fun with 29" wheels and a 140mm fork.

| FRAME SIZE | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| 1 - SEAT TUBE (C-T) (mm) | 381 | 432 | 470 | 521 |
| 2 - TOP TUBE (EFF) (mm) | 578 | 606 | 632 | 662 |
| 3 - HEAD TUBE (mm) | 95 | 100 | 110 | 130 |
| 4 - CHAINSTAY (mm) | 435 | 435 | 435 | 435 |
| 5 - BB HEIGHT (mm) | 313.5 | 313.5 | 313.5 | 313.5 |
| 6 - BB DROP (mm) | 65 | 65 | 65 | 65 |
| 7 - WHEELBASE (mm) | 1146 | 1174 | 1202 | 1235 |
| 8 - HEAD ANGLE | 65.5º | 65.5º | 65.5º | 65.5º |
| 9 - SEAT ANGLE | 75º | 75º | 75º | 75º |
| 10 - STANDOVER (mm) | 678 | 714 | 726 | 763 |
| 11 - REACH (mm) | 409 | 435 | 459 | 484 |
| 12 - STACK (mm) | 632 | 636 | 645 | 664 |
| 13 - FORK LENGTH (mm) | 547 | 547 | 547 | 547 |
| RAKE (mm) | 44 | 44 | 44 | 44 |
| SIZE | CRANK | STEM | HANDLEBAR | DROPPER SEATPOST |
|---|---|---|---|---|
| Small | 170 | 40 | 780 | 390/125 |
| Medium | 170 | 50 | 780 | 440/150 |
| Large | 170 | 50 | 780 | 440/150 |
| X-Large | 170 | 50 | 780 | 480/170 |
| SIZE | HEIGHT ( CM ) | HEIGHT ( IN ) |
|---|---|---|
| Small | 150-165 | 59.1"-65.0" |
| Medium | 160-175 | 63.0"-68.9" |
| Large | 170-185 | 66.9"-72.8" |
| X-Large | 180-198 | 70.9"-78.0" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
| Frame | Orbea Laufey Hydro Triple Butted 29" Boost 12x148 ISCG 05 |
|---|---|
| Fork | RockShox Recon RL Q15X110 Boost Solo Air 140mm |
| Wheels | Alloy, Tubeless, 29", 29c, 32H |
| Tires | Maxxis Dissector 2.60" 60 TPI Exo TLR |
| Crankset | Forged alloy, 32t, Boost |
| Shifters | Shimano Deore M5100 |
| Rear Derailleur | Shimano Deore M5100 SGS Shadow Plus |
| Cassette/Freewheel | Sun Race 11-51t 11-Speed |
| Chain | KMC X11 |
| Brakes | Shimano MT201 Hydraulic Disc |
| Handlebars | OC Mountain Control MC30, Rise20, Width 800 |
| Stem | Alloy 3D forged, 35mm interface, -7º |
| Headset | Acros Alloy 1-1/8 - 1-1/2" Integrated |
| Seatpost |
OC Mountain Control MC20, 31.6mm, Dropper Seatpost Lever: OC Horizontal |
| Saddle | Selle Royal 2058 DRN |
| Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Aluminium Raw (Gloss) / Small | 08434446185137 | N24915LW | 210000033405 |
