Details
Master of Fun
Riding a hardtail is a choice, not a compromise. When you throw a leg over it, you've already decided to squeeze every last drop of fun from each ride.
You are here for a good time and Laufey is ready thanks to the low-slung, slack geometry, big fork, and that magic feel which comes from the clever frame design absorbing trail buzz and taking the sting out of bigger impacts.
Laufey refuses to be categorized and could be your first bike, or another bike in your collection. Ride it in Lycra or shred it in jeans. It doesn't matter. Laufey is your ticket to a good time.
That Magic Feel
Designing a little bit of compliance into a frame adds comfort and also helps the bike track the ground better, especially at speed.
Laufey's magic handling and composure when things get gnarly comes from that tuned rigidity and every tube has been carefully designed to offer the most fun, responsive ride possible.
Trail Geometry, Done Right
Whether you are riding XC, or hitting the local jump trail, Laufey is ready with geometry built for shredding and to inspire confidence in newer riders.
Take a slack, low slung frame. Add Steep 'n' Deep to maximize maneuverability and a big 140mm fork for when things get crazy. Precision shaping of the chainstays to give lots of clearance for grippy 2.6" tires. That is the recipe for fun!
Tough. Simple. Unstoppable.
With a rugged aluminum frame and factory-fitted vinyl protection, Laufey shrugs off the rough stuff so you can just keep riding.
Laufey is a bombproof hardtail, built to survive abuse. The factory fitted vinyl protects the downtube from the inevitable rock strikes and the internal cables are protected and hidden.
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Seat Tube (C-T) (mm) | 380 | 415 | 430 | 460 |
| Top Tube (EFF) (mm) | 572 | 598 | 625 | 652 |
| Head Tube (mm) | 95 | 105 | 120 | 130 |
| Chainstay (mm) | 440 | 440 | 440 | 440 |
| BB Drop (mm) | 65 | 65 | 65 | 65 |
| BB Height (mm) | 310 | 310 | 310 | 310 |
| Wheelbase (mm) | 1181,8 | 1210,1 | 1240,6 | 1269,9 |
| Head Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| Seat Angle | 77° | 77° | 77° | 77° |
| Rake (mm) | 44 | 44 | 44 | 44 |
| Standover (mm) | 440 | 440 | 440 | 440 |
| Reach (mm) | 427 | 451 | 475 | 500 |
| Stack (mm) | 633 | 642 | 655,5 | 664,5 |
| Fork Length (mm) | 554 | 554 | 554 | 554 |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| Small | 150 - 165 | 59.1" - 65.0" |
| Medium | 160 - 175 | 63.0" - 68.9" |
| Large | 170 - 185 | 66.9" - 72.8" |
| X-Large | 180 - 198 | 70.9" - 78.0" |
Specs
| Frame | Orbea Laufey Hydro Triple Butted 29" Boost 12x148 ISCG 05 |
|---|---|
| Fork | Fox 34 Float AWL Sport 140 Rail QR15x110 |
| Wheels | Alloy, Tubeless, 29", 29c, 32H |
| Tires | Maxxis Dissector 2.60" 60 TPI Exo TLR |
| Crankset | Shimano MT512 32t |
| Shifters | Shimano Deore M6100 I-Spec EV |
| Rear Derailleur | Shimano SLX M7100 SGS Shadow Plus |
| Cassette/Freewheel | Shimano CS-M6100 10-51t 12-Speed |
| Chain | Shimano M6100 |
| Brakes | Shimano M6100 Hydraulic Disc |
| Handlebars | OC Mountain Control MC30, Rise20, Width 800 |
| Tape/Grips | OC Lock On |
| Stem | Alloy 3D forged, 35mm interface, -7º |
| Headset | Acros Alloy 1-1/8 - 1-1/2" Integrated |
| Seatpost | OC Mountain Control MC22, 31.6mm, Dropper |
| Saddle | Selle Royal 2058 DRN |
| Pedals | Sold separately |
| Accessories & Extras | Accesories Containers |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Tanzanite (Matt)-Blue Stone (Gloss) / Small / 29-Inch | 08434446834189 | S25003P6 | 210000036586 |
