Giant XTC SLR 29 1
Details
Hammer up climbs, accelerate on smooth singletrack, carry your speed as the trail dips and dives. This lightweight aluminum 29er delivers efficiency and balanced control.
Key Performance Factors:
Lightweight acceleration
The lightest aluminum hardtail mountain bike frameset Giant has ever produced helps XC riders and racers climb and accelerate with speed.
Unyielding efficiency
With a best-in-class stiffness-to-weight-ratio, the all-new XtC SLR 29 sets the new standard for alloy-XC efficiency.
29er confidence and control
Larger 29-inch diameter wheels roll over rough terrain with balance and stability, giving you the momentum to tackle technical climbs and the confidence to fly on fast singletrack descents.
Highlights
With a frameset that’s engineered using ALUXX SLR, our highest-grade aluminum, this superlight and agile 29er delivers speed and efficiency for XC riders and racers. Designed to ride with a 100mm suspension fork, it’s a race-bred climber with quick acceleration. The 29er-specific frame geometry offers an ideal balance of stability and maneuverability on all types of XC terrain. Boost hub spacing gives you added tire clearance and wheel stiffness, and a new Giant WheelSystem with tubeless tires delivers a smoother, more efficient ride plus a reduced risk of flats.
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Seat Tube Length (mm) | 380 | 431 | 475 | 525 |
| Seat Tube Angle | 74.0° | 74.0° | 74.0° | 74.0° |
| Top Tube Length (mm) | 595 | 614 | 635 | 665 |
| Head Tube Length (mm) | 95 | 95 | 105 | 115 |
| Head Tube Angle | 69.5° | 69.5° | 70.0° | 70.0° |
| Fork Rake (mm) | 51 | 51 | 51 | 51 |
| Trail (mm) | 94.9 | 94.9 | 94.9 | 94.9 |
| Wheelbase (mm) | 1117 | 1136 | 1152 | 1183 |
| Chain Stay Length (mm) | 440 | 440 | 440 | 440 |
| Bottom Bracket Drop (mm) | 58 | 58 | 58 | 58 |
| Stack (mm) | 607 | 607 | 618 | 628 |
| Reach (mm) | 421 | 440 | 458 | 485 |
| Stand Over Height (mm) | 727 | 757 | 785 | 818 |
| Handlebar Width (mm) | 740 | 740 | 740 | 740 |
| Stem Length (mm) | 60 | 70 | 80 | 90 |
| Crank Length (mm) | 170 | 175 | 175 | 175 |
| Wheel Size | 29" | 29" | 29" | 29" |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| Small | 163 - 172 | 5'4" - 5'8" |
| Medium | 171 - 180 | 5'7" - 5'11" |
| Large | 179 - 188 | 5'10" - 6'2" |
| X-Large | 187 - 198 | 6'2" - 6'6" |
Specs
| Pedals | Sold Separately |
|---|---|
| Fork | Giant Crest 34 RRL, 100mm, 15x110mm thru-axle, remote lockout |
| Hubs |
[F] Giant MTB alloy, 6-bolt, sealed [R] Giant MTB alloy, 6 bolt, sealed |
| Rims | Giant XCT 29, 25mm IW |
| Stem | Giant Contact |
| Chain | KMC X12 |
| Frame | ALUXX SLR-grade aluminum, 12x148mm thru-axle |
| Tires | Maxxis Recon Race 29x2.4, foldable, TLR, EXO, tubeless |
| Brakes |
Shimano BR-MT500, hydraulic Shimano RT-10 rotors [F]180mm, [R]160mm |
| Saddle | Giant ErgoContact Trail |
| Spokes | stainless |
| Crankset | Shimano SLX, 32t, 52mm chainline |
| Seatpost |
Giant Contact Switch Core dropper, 30.9 S, M: 100 travel / 30.9 x 350mm, L, XL: 120 travel / 30.9 x 400mm |
| Shifters | Shimano SLX, 1x12 |
| Handlebars | Giant Connect XC, 31.8mm |
| Tape/Grips | Giant Sole-O |
| Brake Levers | Shimano Deore BL-MT501 |
| Rear Derailleur | Shimano SLX M7100 |
| Accessories & Extras | tubeless prepared, 2.4" max tire size, 36t max chainring size |
| Cassette/Freewheel | Shimano SLX, 12-speed, 10x51 |
| Bottom Bracket | Shimano, press fit |
* Subject to change without notice.